<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubber Chicken's Dojo &#187; sheffield wednesday</title>
	<atom:link href="http://rcdojo.com/category/sport/sheffield-wednesday-sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcdojo.com</link>
	<description>Enter the sacred dojo of master ninja rubber chicken</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>sheffield wednesday 0 &#8211; brentford 1</title>
		<link>http://rcdojo.com/2010/09/06/sheffield-wednesday-0-brentford-1/</link>
		<comments>http://rcdojo.com/2010/09/06/sheffield-wednesday-0-brentford-1/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:19:14 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[league one]]></category>
		<category><![CDATA[nicky weaver]]></category>
		<category><![CDATA[npower league one]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1340</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-0-brentford-1" /></div>
sheffield wednesday are up to their old tricks again: losing games they should win. a goal five minutes before half time was enough for brentford to grab all three points and climb off the bottom of the ladder. charlie mcdonald proved to be the difference in the match as his fine finish was the only [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-0-brentford-1" /></div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1341" title="brentford" src="http://rcdojo.com/wp-content/uploads/2010/09/brentford.jpg" alt="" width="320" height="256" /></p>
<p style="text-align: justify;"><em><strong>sheffield wednesday</strong></em> are up to their old tricks again: losing games they should win. a goal five minutes before half time was enough for <em>brentford</em> to grab all three points and climb off the bottom of the ladder.</p>
<p style="text-align: justify;">charlie mcdonald proved to be the difference in the match as his fine finish was the only goal of the game. mcdonald controlled a low, wipped in cross and finished with a smart drive past the wednesday goalkeeper, <em>nicky weaver</em>.</p>
<p style="text-align: justify;">wednesday were impotent throughout the match, unable to create chances for themselves in what turned out to be a dour 90 minutes. welcome to life in league one.</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/09/06/sheffield-wednesday-0-brentford-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sheffield wednesday 1 : 1 colchester</title>
		<link>http://rcdojo.com/2010/08/15/sheffield-wednesday-1-1-colchester/</link>
		<comments>http://rcdojo.com/2010/08/15/sheffield-wednesday-1-1-colchester/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:00:53 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[league one]]></category>
		<category><![CDATA[league one results]]></category>
		<category><![CDATA[mark beevers]]></category>
		<category><![CDATA[n power league one]]></category>
		<category><![CDATA[neil mellor]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1325</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-1-1-colchester" /></div>
ex-liverpool player, neil mellor, struck a late equaliser as sheffield wednesday came back to draw away at colchester overnight. in front of just over 6000 fans, the game swayed back and forth in blustery conditions during the first half and only came to life in the second stanza. five minutes after the restart, andy bond [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-1-1-colchester" /></div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1326" title="the black away strips look awesome" src="http://rcdojo.com/wp-content/uploads/2010/08/colchester.jpg" alt="" width="320" height="256" /></p>
<p style="text-align: justify;">ex-liverpool player, <em>neil mellor</em>, struck a late equaliser as <em><strong>sheffield wednesday</strong></em> came back to draw away at colchester overnight. in front of just over 6000 fans, the game swayed back and forth in blustery conditions during the first half and only came to life in the second stanza.</p>
<p style="text-align: justify;">five minutes after the restart, andy bond put the hosts in front with a thunderous 25 yarder that flew into the top corner of, owls keeper,<em> nick weaver</em>&#8216;s goal. colchester pressed on but could find another goal.</p>
<p style="text-align: justify;">mellor was brought on and with seven minutes remaining, the move proved decisive. he latched onto a knock back from mark beevers, controlling with his head, then firing home.</p>
<p style="text-align: justify;">the draw puts the owls in 5th spot. hopefully, that will be a place they can improve on as the season progresses.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/08/15/sheffield-wednesday-1-1-colchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coca cola league one.. sheffield wednesday 2 &#8211; 0 dagenham &amp; redbridge</title>
		<link>http://rcdojo.com/2010/08/08/coca-cola-league-one-sheffield-wednesday-2-0-dagenham-redbridge/</link>
		<comments>http://rcdojo.com/2010/08/08/coca-cola-league-one-sheffield-wednesday-2-0-dagenham-redbridge/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:53:35 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[chris sedgwick]]></category>
		<category><![CDATA[clinton morrison]]></category>
		<category><![CDATA[coca cola league one]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1314</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="coca-cola-league-one-sheffield-wednesday-2-0-dagenham-redbridge" /></div>
sheffield wednesday kicked off their league one campaign on a positive note with a 2 &#8211; 0 win over dagenham &#38; redbridge at hillsborough. a crowd of over 23 000 had high hopes as dagenham opened the scoring on wednesday&#8217;s behalf thanks to an own goal. two minutes later, clinton morrison scored his first goal [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="coca-cola-league-one-sheffield-wednesday-2-0-dagenham-redbridge" /></div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1315" title="dagenham redbridge" src="http://rcdojo.com/wp-content/uploads/2010/08/dagenham-redbridge.jpg" alt="" width="320" height="256" /></p>
<p style="text-align: justify;"><em><strong>sheffield wednesday</strong></em> kicked off their league one campaign on a positive note with a 2 &#8211; 0 win over dagenham &amp; redbridge at hillsborough. a crowd of over 23 000 had high hopes as dagenham opened the scoring on wednesday&#8217;s behalf thanks to an own goal.</p>
<p style="text-align: justify;">two minutes later, <em>clinton morrison</em> scored his first goal of the season when he smashed home from six yards after a nod-down from <em>chris sedgwick</em>.</p>
<p style="text-align: justify;">after the break, the daggers had a glut of possession but could not get passed keeper, nicky weaver (he&#8217;s no lee grant, yet). wednesday&#8217;s lack of penetration and creativity is worrying. hopefully someone will take the initiative in that department.</p>
<p style="text-align: justify;">a win is a win!</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/08/08/coca-cola-league-one-sheffield-wednesday-2-0-dagenham-redbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an owl flies the parliament</title>
		<link>http://rcdojo.com/2010/07/31/an-owl-flies-the-parliament/</link>
		<comments>http://rcdojo.com/2010/07/31/an-owl-flies-the-parliament/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:59:12 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[lee grant]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[sheffield wednesday keeper]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1306</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="an-owl-flies-the-parliament" /></div>
copied and pasted from the bbc: Burnley have signed Sheffield Wednesday goalkeeper Lee Grant on a three-year deal for an undisclosed fee. The 27-year-old, who played under Clarets boss Brian Laws at Hillsborough, had a loan spell at Turf Moor in 2005/06 but played just once. He started his career at Derby, making 79 appearances [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="an-owl-flies-the-parliament" /></div>
<p>copied and pasted from <a href="http://news.bbc.co.uk/sport2/hi/football/teams/b/burnley/8844734.stm" target="_blank">the bbc</a>:</p>
<p><strong>Burnley have signed Sheffield Wednesday goalkeeper Lee Grant on a three-year deal for an undisclosed fee.</strong></p>
<p>The 27-year-old, who played under Clarets boss Brian Laws at Hillsborough, had a loan spell at Turf Moor in 2005/06 but played just once.</p>
<p>He started his career at Derby, making 79 appearances and playing for England Under-21s, as well as having a loan spell at Oldham.</p>
<p>He joined the Owls in 2007 on a free transfer and made 145 appearances.</p>
<p>dangit..</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/07/31/an-owl-flies-the-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mo&#8217; money, mo&#8217; problems</title>
		<link>http://rcdojo.com/2010/07/24/mo-money-mo-problems/</link>
		<comments>http://rcdojo.com/2010/07/24/mo-money-mo-problems/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:34:36 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[league one]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1293</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="mo-money-mo-problems" /></div>
league one club, sheffield wednesday, received a &#8220;winding-up order&#8221; which usually precedes a business going into administration. while having money troubles for some time, this action comes after a debt (about $1.3mill) was not paid. a good article about it can be read here. in the mean time, i&#8217;m off to find some money behind [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="mo-money-mo-problems" /></div>
<p style="text-align: justify;">league one club,<em><strong> sheffield wednesday,</strong></em> received a &#8220;winding-up order&#8221; which usually precedes a business going into administration. while having money troubles for some time, this action comes after a debt (about $1.3mill) was not paid. a good article about it can be read <a href="http://soccernet.espn.go.com/news/story?id=809868&amp;sec=england&amp;cc=3436" target="_blank">here</a>. in the mean time, i&#8217;m off to find some money behind the couch so i can send it over to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/07/24/mo-money-mo-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sheffield wednesday 2 &#8211; 2 crystal palace: owls plummet</title>
		<link>http://rcdojo.com/2010/05/03/sheffield-wednesday-2-2-crystal-palace-owls-plummet/</link>
		<comments>http://rcdojo.com/2010/05/03/sheffield-wednesday-2-2-crystal-palace-owls-plummet/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:36:07 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[championship division]]></category>
		<category><![CDATA[championship division relegation]]></category>
		<category><![CDATA[championship division relegation battle]]></category>
		<category><![CDATA[championship results]]></category>
		<category><![CDATA[crystal palace]]></category>
		<category><![CDATA[darren purse]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[lee grant]]></category>
		<category><![CDATA[leon clarke]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1149</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-2-2-crystal-palace-owls-plummet" /></div>
sheffield wednesday lost its championship division status as it failed to gain the vital win against fellow struggler, crystal palace, drawing 2 &#8211; all overnight. the owls twice came back from a goal down to draw level but poor finishing doomed the blue and whites to third tier football&#8230; again. the irony is crystal palace [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-2-2-crystal-palace-owls-plummet" /></div>
<p style="text-align: center;"><a href="http://rcdojo.com/wp-content/uploads/2010/05/palace.jpg"><img class="aligncenter size-full wp-image-1150" title="palace" src="http://rcdojo.com/wp-content/uploads/2010/05/palace.jpg" alt="" width="320" height="256" /></a></p>
<p style="text-align: justify;"><em><strong>sheffield wednesday</strong></em> lost its championship division status as it failed to gain the vital win against fellow struggler, <em>crystal palace</em>, drawing 2 &#8211; all overnight. the owls twice came back from a goal down to draw level but poor finishing doomed the blue and whites to third tier football&#8230; again. the irony is crystal palace are going into administration. they already lost 10 points this year for financial difficulties. they may not even reach next season. if that is the case, i think palace should swap places with wednesday so the owls are reinstated to the championship division.</p>
<p style="text-align: justify;">leon clarke and darren purse both scored for wednesday, a goal in each half. i don&#8217;t want to talk about the game.</p>
<p style="text-align: justify;">this offseason will be an interesting one. sheffield wednesday&#8217;s manager, alan irvine, has three players whose loan spells end this week, and up to eight players whose contracts expire as well. i would expect players such as luke varney, francis jeffers, etienne esajas, marcus tudgay and lee grant to move on. that&#8217;s so full of suck it hurts. grant will be sorely missed. tudgay and esajas also, while jeffers has struggled with injuries since his switch.</p>
<p style="text-align: justify;">*sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/05/03/sheffield-wednesday-2-2-crystal-palace-owls-plummet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sheffield wednesday 2 &#8211; 3 cardiff city</title>
		<link>http://rcdojo.com/2010/04/25/sheffield-wednesday-2-3-cardiff-city/</link>
		<comments>http://rcdojo.com/2010/04/25/sheffield-wednesday-2-3-cardiff-city/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:06:31 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[cardiff city]]></category>
		<category><![CDATA[championship division]]></category>
		<category><![CDATA[championship results]]></category>
		<category><![CDATA[english championship division]]></category>
		<category><![CDATA[english championship division relegation battle]]></category>
		<category><![CDATA[etienne esajas]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jermaine johnson]]></category>
		<category><![CDATA[lee grant]]></category>
		<category><![CDATA[marcus tudgay]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tom soares]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1141</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-2-3-cardiff-city" /></div>
sheffield wednesday stand poised on the cusp of relegation after suffering a 3-2 defeat to cardiff city overnight. the loss means that a crystal palace victory tonight will condemn the owls to third tier football&#8230; again. jermaine johnson opened the scoring for wednesday, tapping home from close range after some good work by tom soares. [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-2-3-cardiff-city" /></div>
<p style="text-align: center;"><a href="http://rcdojo.com/wp-content/uploads/2010/04/cardiff.jpg"><img class="aligncenter size-full wp-image-1142" title="cardiff" src="http://rcdojo.com/wp-content/uploads/2010/04/cardiff.jpg" alt="" width="320" height="256" /></a></p>
<p><em><strong>sheffield wednesday</strong></em> stand poised on the cusp of relegation after suffering a 3-2 defeat to <em>cardiff city</em> overnight. the loss means that a crystal palace victory tonight will condemn the owls to third tier football&#8230; again.</p>
<p>jermaine johnson opened the scoring for wednesday, tapping home from close range after some good work by tom soares. city levelled the score only two minutes later, the sheffield defense unable to contain the potent cardiff attack.</p>
<p>the half closed with lee grant stopping a point-blank shot to ensure the teams were locked at the break.</p>
<p>ten minutes into the second half, cardiff took the lead from jay bothroyd after he snuck the ball passed grant after a long through ball.</p>
<p>the owls were in disarray but marcus tudgay offered a lifeline with 13 minutes remaining after he finished from a tight angle after some good work by etienne asajas. however, four heart-breaking minutes later, cardiff re-took the lead when bothroyd smashed in his second. *sigh*</p>
<p>where did it all go wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/04/25/sheffield-wednesday-2-3-cardiff-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sheffield wednesday 1 &#8211; 1 queens park rangers</title>
		<link>http://rcdojo.com/2010/04/04/sheffield-wednesday-1-1-queens-park-rangers/</link>
		<comments>http://rcdojo.com/2010/04/04/sheffield-wednesday-1-1-queens-park-rangers/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 10:12:04 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[championship division]]></category>
		<category><![CDATA[championship results]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jermaine johnson]]></category>
		<category><![CDATA[lee grant]]></category>
		<category><![CDATA[luke varney]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tommy soares]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1078</guid>
		<description><![CDATA[sheffield wednesday secured another salvation point while gathering their fifth draw in succession, coming from behind to level a 1 &#8211; all score line with queens park rangers at loftus road. rangers went ahead just before the half hour before deciding to squander a handful of chances to put the game away. lee grant was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rcdojo.com/wp-content/uploads/2010/04/qpr.jpg"><img class="aligncenter size-full wp-image-1079" title="short sleeve shirt and gloves?? wtf???" src="http://rcdojo.com/wp-content/uploads/2010/04/qpr.jpg" alt="" width="320" height="320" /></a></p>
<p><strong><em>sheffield wednesday</em></strong> secured another salvation point while gathering their fifth draw in succession, coming from behind to level a 1 &#8211; all score line with <em>queens park rangers</em> at loftus road.</p>
<p>rangers went ahead just before the half hour before deciding to squander a handful of chances to put the game away.<em> lee grant </em>was his usual awesome best to deny the attacks, holding off qpr until the break. [aside: i hope grant is able to stay through the summer. there'll probably be some offers for him. let's just hope the owls can hang onto him for at least another year]</p>
<p><em>luke varney</em> was proving ineffective up front, in search of his 50th league goal, and was replaced by <em>jermaine johnson</em>. johnson proved immediately effective as he provided the lead up to a cross that <em>tommy soares</em> nodded home at the far post. the precious point pulls the owls two points from the drop zone. all the teams around them have  a game in hand. gunna be close&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/04/04/sheffield-wednesday-1-1-queens-park-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sheffield wednesday 0 &#8211; 0 derby county</title>
		<link>http://rcdojo.com/2010/03/21/sheffield-wednesday-0-0-derby-county/</link>
		<comments>http://rcdojo.com/2010/03/21/sheffield-wednesday-0-0-derby-county/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:27:59 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[championship division]]></category>
		<category><![CDATA[championship results]]></category>
		<category><![CDATA[derby county]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[luke varney]]></category>
		<category><![CDATA[marcus tudgay]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1065</guid>
		<description><![CDATA[with crystal palace looming up from behind in the relegation zone, sheffield wednesday played out a snore draw with derby county at hillsborough overnight. despite having a clear cut chance in the very first minute, the owls could not muster any significant attack but were still able to hold off an unusually impotent derby side. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rcdojo.com/wp-content/uploads/2010/03/derby.jpg"><img class="aligncenter size-full wp-image-1066" title="wrong ball, marcus" src="http://rcdojo.com/wp-content/uploads/2010/03/derby.jpg" alt="" width="320" height="300" /></a></p>
<p style="text-align: justify;">with crystal palace looming up from behind in the relegation zone, sheffield wednesday played out a snore draw with derby county at hillsborough overnight. despite having a clear cut chance in the very first minute, the owls could not muster any significant attack but were still able to hold off an unusually impotent derby side.</p>
<p style="text-align: justify;"><em>luke varney</em> was unavailable for this match as derby county is his parent club, he is contractually obliged not to play against them.<em> leon clarke</em> started in his place with<em> marcus tudgay</em>. looks like we needed varney. l<em>ee grant</em> wasn&#8217;t really troubled in the game, which is good. more support from the front would have been better too.</p>
<p style="text-align: justify;">the draw still leaves wednesday one place from the drop zone, one point ahead of palace. the other two teams look certain to drop, the closest being six points adrift of the london club. palace have a game in hand. a win in their next match could lift the owls a few places. fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/03/21/sheffield-wednesday-0-0-derby-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sheffield wednesday 2 &#8211; 0 leceister city</title>
		<link>http://rcdojo.com/2010/03/07/sheffield-wednesday-2-0-leceister-city/</link>
		<comments>http://rcdojo.com/2010/03/07/sheffield-wednesday-2-0-leceister-city/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:54:05 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[championship division]]></category>
		<category><![CDATA[championship results]]></category>
		<category><![CDATA[darren potter]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jermaine johnson]]></category>
		<category><![CDATA[leceister city]]></category>
		<category><![CDATA[leon clarke]]></category>
		<category><![CDATA[marcus tudgay]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1039</guid>
		<description><![CDATA[leon clarke scored a goal in each half as sheffield wednesday stunned promotion hopefuls, leceister city, 2-0 at hillsborough overnight. with nearly 22,000 people packed into the old stadium, the owls made a bid to escape the relegation zone, keeping the foxes at bay for most of the contest. clarke opened the scoring with only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://rcdojo.com/wp-content/uploads/2010/03/leicester.jpg"><img class="aligncenter size-full wp-image-1040" title="leon clarke celebrates a rare victory" src="http://rcdojo.com/wp-content/uploads/2010/03/leicester.jpg" alt="" width="320" height="256" /></a></p>
<p style="text-align: justify;"><em>leon clarke</em> scored a goal in each half as <em><strong>sheffield wednesday</strong></em> stunned promotion hopefuls, leceister city, 2-0 at hillsborough overnight. with nearly 22,000 people packed into the old stadium, the owls made a bid to escape the relegation zone, keeping the foxes at bay for most of the contest.</p>
<p style="text-align: justify;">clarke opened the scoring with only six minutes gone. <em>darren potter</em> slipped in a through ball and clarke finished it with a smart drive into the top corner. clarke&#8217;s second came just after the hour. the striker finished a nice play that started with marcus tudgay and finished with jermaine johnson&#8217;s cross, neatly dispatched by clarke.</p>
<p style="text-align: justify;">the win puts the owls in 22nd place, currently even with 21st-placed crystal palace. it&#8217;s the whopping minus- 17 goals against differential that is worrying. they need to start winning to reach safety.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/03/07/sheffield-wednesday-2-0-leceister-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
