<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubber Chicken's Dojo &#187; sport</title>
	<atom:link href="http://rcdojo.com/category/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcdojo.com</link>
	<description>Enter the sacred dojo of master ninja rubber chicken</description>
	<lastBuildDate>Mon, 06 Sep 2010 04:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>sheffield wednesday 0 &#8211; brentford 1</title>
		<link>http://rcdojo.com/2010/09/06/sheffield-wednesday-0-brentford-1/</link>
		<comments>http://rcdojo.com/2010/09/06/sheffield-wednesday-0-brentford-1/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:19:14 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[league one]]></category>
		<category><![CDATA[nicky weaver]]></category>
		<category><![CDATA[npower league one]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1340</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-0-brentford-1" /></div>
sheffield wednesday are up to their old tricks again: losing games they should win. a goal five minutes before half time was enough for brentford to grab all three points and climb off the bottom of the ladder. charlie mcdonald proved to be the difference in the match as his fine finish was the only [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-0-brentford-1" /></div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1341" title="brentford" src="http://rcdojo.com/wp-content/uploads/2010/09/brentford.jpg" alt="" width="320" height="256" /></p>
<p style="text-align: justify;"><em><strong>sheffield wednesday</strong></em> are up to their old tricks again: losing games they should win. a goal five minutes before half time was enough for <em>brentford</em> to grab all three points and climb off the bottom of the ladder.</p>
<p style="text-align: justify;">charlie mcdonald proved to be the difference in the match as his fine finish was the only goal of the game. mcdonald controlled a low, wipped in cross and finished with a smart drive past the wednesday goalkeeper, <em>nicky weaver</em>.</p>
<p style="text-align: justify;">wednesday were impotent throughout the match, unable to create chances for themselves in what turned out to be a dour 90 minutes. welcome to life in league one.</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/09/06/sheffield-wednesday-0-brentford-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sheffield wednesday 1 : 1 colchester</title>
		<link>http://rcdojo.com/2010/08/15/sheffield-wednesday-1-1-colchester/</link>
		<comments>http://rcdojo.com/2010/08/15/sheffield-wednesday-1-1-colchester/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:00:53 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[league one]]></category>
		<category><![CDATA[league one results]]></category>
		<category><![CDATA[mark beevers]]></category>
		<category><![CDATA[n power league one]]></category>
		<category><![CDATA[neil mellor]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1325</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-1-1-colchester" /></div>
ex-liverpool player, neil mellor, struck a late equaliser as sheffield wednesday came back to draw away at colchester overnight. in front of just over 6000 fans, the game swayed back and forth in blustery conditions during the first half and only came to life in the second stanza. five minutes after the restart, andy bond [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="sheffield-wednesday-1-1-colchester" /></div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1326" title="the black away strips look awesome" src="http://rcdojo.com/wp-content/uploads/2010/08/colchester.jpg" alt="" width="320" height="256" /></p>
<p style="text-align: justify;">ex-liverpool player, <em>neil mellor</em>, struck a late equaliser as <em><strong>sheffield wednesday</strong></em> came back to draw away at colchester overnight. in front of just over 6000 fans, the game swayed back and forth in blustery conditions during the first half and only came to life in the second stanza.</p>
<p style="text-align: justify;">five minutes after the restart, andy bond put the hosts in front with a thunderous 25 yarder that flew into the top corner of, owls keeper,<em> nick weaver</em>&#8216;s goal. colchester pressed on but could find another goal.</p>
<p style="text-align: justify;">mellor was brought on and with seven minutes remaining, the move proved decisive. he latched onto a knock back from mark beevers, controlling with his head, then firing home.</p>
<p style="text-align: justify;">the draw puts the owls in 5th spot. hopefully, that will be a place they can improve on as the season progresses.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/08/15/sheffield-wednesday-1-1-colchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coca cola league one.. sheffield wednesday 2 &#8211; 0 dagenham &amp; redbridge</title>
		<link>http://rcdojo.com/2010/08/08/coca-cola-league-one-sheffield-wednesday-2-0-dagenham-redbridge/</link>
		<comments>http://rcdojo.com/2010/08/08/coca-cola-league-one-sheffield-wednesday-2-0-dagenham-redbridge/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:53:35 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[chris sedgwick]]></category>
		<category><![CDATA[clinton morrison]]></category>
		<category><![CDATA[coca cola league one]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1314</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="coca-cola-league-one-sheffield-wednesday-2-0-dagenham-redbridge" /></div>
sheffield wednesday kicked off their league one campaign on a positive note with a 2 &#8211; 0 win over dagenham &#38; redbridge at hillsborough. a crowd of over 23 000 had high hopes as dagenham opened the scoring on wednesday&#8217;s behalf thanks to an own goal. two minutes later, clinton morrison scored his first goal [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="coca-cola-league-one-sheffield-wednesday-2-0-dagenham-redbridge" /></div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1315" title="dagenham redbridge" src="http://rcdojo.com/wp-content/uploads/2010/08/dagenham-redbridge.jpg" alt="" width="320" height="256" /></p>
<p style="text-align: justify;"><em><strong>sheffield wednesday</strong></em> kicked off their league one campaign on a positive note with a 2 &#8211; 0 win over dagenham &amp; redbridge at hillsborough. a crowd of over 23 000 had high hopes as dagenham opened the scoring on wednesday&#8217;s behalf thanks to an own goal.</p>
<p style="text-align: justify;">two minutes later, <em>clinton morrison</em> scored his first goal of the season when he smashed home from six yards after a nod-down from <em>chris sedgwick</em>.</p>
<p style="text-align: justify;">after the break, the daggers had a glut of possession but could not get passed keeper, nicky weaver (he&#8217;s no lee grant, yet). wednesday&#8217;s lack of penetration and creativity is worrying. hopefully someone will take the initiative in that department.</p>
<p style="text-align: justify;">a win is a win!</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/08/08/coca-cola-league-one-sheffield-wednesday-2-0-dagenham-redbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>an owl flies the parliament</title>
		<link>http://rcdojo.com/2010/07/31/an-owl-flies-the-parliament/</link>
		<comments>http://rcdojo.com/2010/07/31/an-owl-flies-the-parliament/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:59:12 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[lee grant]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[sheffield wednesday keeper]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1306</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="an-owl-flies-the-parliament" /></div>
copied and pasted from the bbc: Burnley have signed Sheffield Wednesday goalkeeper Lee Grant on a three-year deal for an undisclosed fee. The 27-year-old, who played under Clarets boss Brian Laws at Hillsborough, had a loan spell at Turf Moor in 2005/06 but played just once. He started his career at Derby, making 79 appearances [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="an-owl-flies-the-parliament" /></div>
<p>copied and pasted from <a href="http://news.bbc.co.uk/sport2/hi/football/teams/b/burnley/8844734.stm" target="_blank">the bbc</a>:</p>
<p><strong>Burnley have signed Sheffield Wednesday goalkeeper Lee Grant on a three-year deal for an undisclosed fee.</strong></p>
<p>The 27-year-old, who played under Clarets boss Brian Laws at Hillsborough, had a loan spell at Turf Moor in 2005/06 but played just once.</p>
<p>He started his career at Derby, making 79 appearances and playing for England Under-21s, as well as having a loan spell at Oldham.</p>
<p>He joined the Owls in 2007 on a free transfer and made 145 appearances.</p>
<p>dangit..</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/07/31/an-owl-flies-the-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mo&#8217; money, mo&#8217; problems</title>
		<link>http://rcdojo.com/2010/07/24/mo-money-mo-problems/</link>
		<comments>http://rcdojo.com/2010/07/24/mo-money-mo-problems/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:34:36 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sheffield wednesday]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[league one]]></category>
		<category><![CDATA[sheffield]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1293</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="mo-money-mo-problems" /></div>
league one club, sheffield wednesday, received a &#8220;winding-up order&#8221; which usually precedes a business going into administration. while having money troubles for some time, this action comes after a debt (about $1.3mill) was not paid. a good article about it can be read here. in the mean time, i&#8217;m off to find some money behind [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/owls2.jpg"  alt="mo-money-mo-problems" /></div>
<p style="text-align: justify;">league one club,<em><strong> sheffield wednesday,</strong></em> received a &#8220;winding-up order&#8221; which usually precedes a business going into administration. while having money troubles for some time, this action comes after a debt (about $1.3mill) was not paid. a good article about it can be read <a href="http://soccernet.espn.go.com/news/story?id=809868&amp;sec=england&amp;cc=3436" target="_blank">here</a>. in the mean time, i&#8217;m off to find some money behind the couch so i can send it over to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/07/24/mo-money-mo-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a syllogism if you please</title>
		<link>http://rcdojo.com/2010/07/04/a-syllogism-if-you-please/</link>
		<comments>http://rcdojo.com/2010/07/04/a-syllogism-if-you-please/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 00:08:51 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sport]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[syllogism]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1267</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/worldcup1.gif"  alt="a-syllogism-if-you-please" /></div>
germany defeated australia 4 &#8211; 0 germany defeated argentina 4 &#8211; 0 ergo australia is as good as argentina]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/worldcup1.gif"  alt="a-syllogism-if-you-please" /></div>
<p>germany defeated australia 4 &#8211; 0</p>
<p style="text-align: left;">germany defeated argentina 4 &#8211; 0</p>
<p style="text-align: left;">ergo australia is as good as argentina</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/07/04/a-syllogism-if-you-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>world cup round up: quarter finals</title>
		<link>http://rcdojo.com/2010/07/03/world-cup-round-up-quarter-finals/</link>
		<comments>http://rcdojo.com/2010/07/03/world-cup-round-up-quarter-finals/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:46:01 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sport]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[2010 world cup]]></category>
		<category><![CDATA[arjen robben]]></category>
		<category><![CDATA[brasil world cup]]></category>
		<category><![CDATA[diego forlan world cup uruguay]]></category>
		<category><![CDATA[felipe melo]]></category>
		<category><![CDATA[ghana world cup]]></category>
		<category><![CDATA[luis suarez]]></category>
		<category><![CDATA[netherlands world cup]]></category>
		<category><![CDATA[south africa 2010]]></category>
		<category><![CDATA[uruguay world cup]]></category>
		<category><![CDATA[world cup 2010]]></category>
		<category><![CDATA[world cup south africa]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1259</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/worldcup1.gif"  alt="world-cup-round-up-quarter-finals" /></div>
luis suarez took one for the team this morning, saving a goal and getting sent off for it as uruguay beat out ghana for a semi-final spot at the world cup. in what could be the defining moment of uruguay&#8217;s campaign, suarez handled the ball to keep out what would have been a winner in [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/worldcup1.gif"  alt="world-cup-round-up-quarter-finals" /></div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1260" title="wait, he's not the goalie!" src="http://rcdojo.com/wp-content/uploads/2010/07/luissuarezsavesuruguay20100702_576x324.jpg" alt="" width="576" height="324" /></p>
<p style="text-align: justify;">luis suarez took one for the team this morning, saving a goal and getting sent off for it as uruguay beat out ghana for a semi-final spot at the world cup. in what could be the defining moment of uruguay&#8217;s campaign, suarez handled the ball to keep out what would have been a winner in injury time of extra time. he got red carded. gyan MISSED the ensuing penalty. then the rest of his team stepped up and finished off the africans in the shoot out. ghana did well to get this far but just could not do the job when it was needed; 1 &#8211; 1 after 90 minutes and extra time, 5 &#8211; 3 after penalties with sebastian abreu scoring the winner.</p>
<p style="text-align: justify;">earlier in the day, the netherlands defeated brasil 2 &#8211; 1 to book their own place in the semis. felipe melo did his team, brasil, no favours by not only scoring an own goal, but getting himself sent off for stamping on dutch star, arjen robben. melo later claimed he was hard done by.</p>
<p style="text-align: justify;">&#8220;i have enough strength to break his leg,&#8221; were his exact words. yeah, well, your team is out now.</p>
<p style="text-align: justify;">uruguay vs the netherlands in semi number one.</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/07/03/world-cup-round-up-quarter-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i miss hockey</title>
		<link>http://rcdojo.com/2010/06/29/i-miss-hockey/</link>
		<comments>http://rcdojo.com/2010/06/29/i-miss-hockey/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:47:28 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[atlanta thrashers]]></category>
		<category><![CDATA[best sports photo]]></category>
		<category><![CDATA[evander kane]]></category>
		<category><![CDATA[hockey fight]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[matt cooke]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[nhl photos]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[sports photography]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1250</guid>
		<description><![CDATA[continuing with the best sports photos of 2010, this one where atlanta thrasher, evander kane (yes, named after the boxer) destroys matt cooke of the pittsburgh penguins. smack-oh!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1251" title="KAPOW!!!" src="http://rcdojo.com/wp-content/uploads/2010/06/ept_sports_nhl_experts-670649479-1271079573.jpg" alt="" width="575" height="388" /></p>
<p style="text-align: justify;">continuing with the best sports photos of 2010, this one where atlanta thrasher, evander kane (yes, named after the boxer) destroys matt cooke of the pittsburgh penguins. smack-oh!</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/06/29/i-miss-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by the way</title>
		<link>http://rcdojo.com/2010/06/14/by-the-way/</link>
		<comments>http://rcdojo.com/2010/06/14/by-the-way/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:36:36 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sport]]></category>
		<category><![CDATA[chicago blackhawks]]></category>
		<category><![CDATA[chris pronger]]></category>
		<category><![CDATA[patrick kane]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[stanley cup finals 2010]]></category>
		<category><![CDATA[stanley cup winners]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1212</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/ott.gif"  alt="by-the-way" /></div>
lost in all the world cup hubbub, the stanley cup finals have been played and won. the chicago blackhawks defeated the philadelphia flyers in six games to claim their first title in 49 years. here&#8217;s a cool picture from one of the games. more neat hockey pics coming up.]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/ott.gif"  alt="by-the-way" /></div>
<p>lost in all the world cup hubbub, the stanley cup finals have been played and won. the chicago blackhawks defeated the philadelphia flyers in six games to claim their first title in 49 years. here&#8217;s a cool picture from one of the games. more neat hockey pics coming up.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1213" title="kane shoots, he scores!" src="http://rcdojo.com/wp-content/uploads/2010/06/kane-goal-e1276475688229.jpg" alt="" width="500" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/06/14/by-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>world cup ready</title>
		<link>http://rcdojo.com/2010/06/06/world-cup-ready/</link>
		<comments>http://rcdojo.com/2010/06/06/world-cup-ready/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:00:53 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[sport]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[socceroos]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[world cup 2010]]></category>
		<category><![CDATA[world cup south africa]]></category>
		<category><![CDATA[world cup warm up]]></category>

		<guid isPermaLink="false">http://rcdojo.com/?p=1175</guid>
		<description><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/worldcup1.gif"  alt="world-cup-ready" /></div>
the australian football team wrapped up its world cup preparation with a 3-1 loss to the united states overnight. the socceroos were slashed to pieces by a sharp american team. some lacklustre defending allowed multiple chances, goals coming from more than one of them. mistakes like this will cost the australians dearly in the tournament-proper. [...]]]></description>
			<content:encoded><![CDATA[<div class="postavatar"><img src="http://rcdojo.com/wp-content/uploads/icons/worldcup1.gif"  alt="world-cup-ready" /></div>
<p style="text-align: justify;">the australian football team wrapped up its world cup preparation with a 3-1 loss to the united states overnight. the <strong><em>socceroos</em></strong> were slashed to pieces by a sharp american team. some lacklustre defending allowed multiple chances, goals coming from more than one of them. mistakes like this will cost the australians dearly in the tournament-proper.</p>
<p style="text-align: center;"><img class="size-full wp-image-1176 aligncenter" title="goal" src="http://rcdojo.com/wp-content/uploads/2010/06/goal.jpg" alt="" width="310" height="174" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">the americans were younger, fitter and more energetic compared to  the oldies of australia. the defense was too slow, the midfield kept  giving the ball away and the strikers were barely worthy of being  called that. the socceroos were pretty much played off the park. if  that&#8217;s what is to come, then it&#8217;ll be an early flight home.</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdojo.com/2010/06/06/world-cup-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
